Your RMS Score: Semi-Annual Drill “Rogue A.I.”
The table below contains the grading key that was used to grade the exercise.
You can compare your message to the table to determine which fields you may have missed.
Field | Correct Answer |
Agency Name | EmComm Training Organization 0513 THIS IS A DRILL |
Incident Name: | Rogue AI |
To (Name and Position): | John Smith COML |
From (Name and Position) | Filled In |
Subject: | Amateur Radio Questions |
Date: | Filled In |
Time: | Filled In |
Message: | Filled In |
Approved By | Filled In |
Position/Title: | Filled In |
Note 1: Due to a large number of typos on the last letter for Rogue AI, the last character (I) was ignored in the grading.
The typos included using the number 1 , the letter lower case l and the vertical line | in place of I.
Note 2: The grading ignores capitalization errors.
Note 3: The grading ignores the number of spaces between words.
Note 4: If your location on the map is in an unexpected location, please check your location information in the Winlink Client.
Breakdown of Errors by Message Field | ||
Field Name | Number of Messages With Errors | Percent of Messages With Errors |
Agency Name: | 109 | 24.94% |
Incident Name: | 43 | 9.84% |
To (Name and Position): | 17 | 3.89% |
From (Name and Position): | 0 | 0.00% |
Subject: | 28 | 6.41% |
Date: | 0 | 0.00% |
Time: | 0 | 0.00% |
Message: | 0 | 0.00% |
Approved By: | 0 | 0.00% |
Position/Title: | 0 | 0.00% |
Example of Completed ICS-213 for this exercise.