General Observations:
We have tabulated the scores from the Severe WX exercise and were surprised at the number of low scores. This was the first exercise that all the fields had to be filled in with information that was specified in the instructions. The exercise was designed to test the accuracy of how the form was filled out. This simulates the radio operator being in a disaster operation and is handed information from their supervisor to send out. There are many possible explanations for the low score including not carefully reading the instructions, rushing through the exercise or just being of practice sending messages.
The ETO leadership team decided to offer a second change to everyone that scored less than a 100% or didn’t find their message listed on the map. We want to encourage everyone to take advantage of the second chance exercise to help improve their messaging skills. (It is ok to participate even if you got 100%).
The detailed instructions for the second chance exercise will be sent out on Monday July 24, 2023.
Here is the breakdown of the scores.
Score | #People | Percent |
100% | 191 | 42.54% |
90-99% | 116 | 25.84% |
80-89% | 54 | 12.03% |
70-79% | 59 | 13.14% |
Below 70% | 20 | 4.45% |
Wrong Form | 9 | 2.00% |
Total Messages 449
The table below contains the grading key that was used to grade the exercise.
You can compare your message to the table to determine which fields you may have missed.
Grading Criteria:
Field Name | Grading Criteria | Correct Answer |
Report Date/Time: | Not Blank | Not Blank |
Report Status: | Exact Match | [Update Report] |
Message Sender: | Not Blank | Not Blank |
Reporting Party: | Not Blank | Not Blank |
Phone Number: | Not Blank | Not Blank |
Email: | Not Blank | Not Blank |
State or Region: | Not Blank | Not Blank |
County: | Not Blank | Not Blank |
City: | Not Blank | Not Blank |
LAT: | Not Blank | Not Blank |
LON: | Not Blank | Not Blank |
MGRS | Not Blank | Not Blank |
Flood: | Exact Match | Wide Spread Flooding |
Hail (inches): | Exact Match | 0 |
High Wind Speed (MPH): | Like | 55* |
Tornado / Funnel Cloud: | Exact Match | None |
Wind Damage: | Exact Match | Roof or Structural Damage |
Winter Precipitation: | Exact Match | None |
Snow (inches): | Exact Match | 0 |
Freezing Rain (inches) | Exact Match | 0 |
Heavy Rain (inches): | Like | 5* |
Rain period: | Like | 3 hour* |
Additional Information or Comments: | Like | *Exercise*Water*Rescue*Team*Deployed* |
The table below lists the total and percentage of messages with errors for each field in the form.
Field | Number of Messages | Percent of Messages With Errors |
Rain period: | 162 | 29.08% |
Heavy Rain (inches): | 159 | 28.55% |
Flood: | 121 | 21.72% |
Wind Damage: | 119 | 21.36% |
High Wind Speed (MPH): | 110 | 19.75% |
Report Status: | 89 | 15.98% |
Additional Information or Comments: | 62 | 11.13% |
Snow (inches): | 39 | 7.00% |
Freezing Rain (inches) | 35 | 6.28% |
Winter Precipitation: | 33 | 5.92% |
Tornado / Funnel Cloud: | 28 | 5.03% |
Hail (inches): | 23 | 4.13% |
Phone Number: | 2 | 0.36% |
County: | 2 | 0.36% |
MGRS | 2 | 0.36% |
Email: | 1 | 0.18% |
State or Region: | 1 | 0.18% |
Report Date/Time: | 0 | 0.00% |
Message Sender: | 0 | 0.00% |
Reporting Party: | 0 | 0.00% |
City: | 0 | 0.00% |
Example of a correctly filled out Severe Weather Report form for the July 13, 2023 WLT exercise.
This message will get a 100% score