“Severe WX Report” Re-Do Grading Info, July 27th 2023
General Observations:
There were a total of 394 messages sent in for the July 27, 2023 Severe Weather Report Redo Exercise.
There were 206 people that participated in both the July 13 and July 27 exercises and 188 people that participated in only the July 27, 2023 exercise.
The combined map contains the best score for those who participated in both exercises. The lower score was thrown out. If you participated in both exercises and got the same score, only one of your messages is counted.
The ETO team wants to thank everyone that participated and those who participated in the Redo exercise to raise their scores.
Here is the breakdown of the scores for July 27, 2023 , July 13, 2023. and the best score combination of both.
July 27,2023 | July 13, 2023 | ||||
Score | #Message | Percent | Score | #Message | Percent |
100% | 177 | 45% | 100% | 191 | 43% |
%90-99% | 131 | 33% | 90-99% | 116 | 26% |
80-89% | 30 | 7.6% | 80-89% | 54 | 12% |
70-79% | 34 | 8.6% | 70-79% | 59 | 13% |
Below 70% | 22 | 5.8% | Below 70% | 29 | 6% |
Total Messages 394 Total Messages 449
The table below contains the grading key that was used to grade the exercise.
You can compare your message to the table to determine which fields you may have missed.
Grading Criteria:
Field Name | Grading Criteria | Correct Answer |
Report Date/Time: | Not Blank | Not Blank |
Report Status: | Exact Match | [Update Report] |
Message Sender: | Not Blank | Not Blank |
Reporting Party: | Not Blank | Not Blank |
Phone Number: | Not Blank | Not Blank |
Email: | Not Blank | Not Blank |
State or Region: | Not Blank | Not Blank |
County: | Not Blank | Not Blank |
City: | Not Blank | Not Blank |
LAT: | Not Blank | Not Blank |
LON: | Not Blank | Not Blank |
MGRS | Not Blank | Not Blank |
Flood: | Exact Match | Widespread Flooding |
Hail (inches): | Exact Match | 0 |
High Wind Speed (MPH): | Like | 55* |
Tornado / Funnel Cloud: | Exact Match | None |
Wind Damage: | Exact Match | Roof or Structural Damage |
Winter Precipitation: | Exact Match | None |
Snow (inches): | Exact Match | 0 |
Freezing Rain (inches) | Exact Match | 0 |
Heavy Rain (inches): | Like | 5* |
Rain period: | Like | 3 hour* |
Additional Information or Comments: | Like | *Exercise*Water*Rescue*Team*Deployed* |
The table below lists the total and percentage of messages with errors for each field in the form.
Field | Number of Messages | Percent of Messages With Errors |
Report Date/Time: | 0 | 0% |
Report Status: | 76 | 19% |
Message Sender: | 0 | 0% |
Reporting Party: | 0 | 0% |
Phone Number: | 5 | 1% |
Email: | 2 | 1% |
State or Region: | 1 | 0% |
County: | 0 | 0% |
City: | 0 | 0% |
MGRS | 2 | 1% |
Flood: | 59 | 15% |
Hail (inches): | 21 | 5% |
High Wind Speed (MPH): | 74 | 19% |
Tornado / Funnel Cloud: | 21 | 5% |
Wind Damage: | 64 | 16% |
Winter Precipitation: | 20 | 5% |
Snow (inches): | 22 | 6% |
Freezing Rain (inches) | 23 | 6% |
Heavy Rain (inches): | 98 | 25% |
Rain period: | 97 | 25% |
Additional Information or Comments: | 56 | 14% |
Below: Example of a correctly filled out Severe Weather Report form for the July 27, 2023 Redo WLT exercise.
This message will get a 100% score (next page)